Most Recent Arvada Homes For Sale
| View All Arvada Homes For Sale | ||
|
6647 Orion Ct, Arvada, CO 80007 | $524,900 4 beds 2.5 baths |
|
8427 Zephyr Ct, Arvada, CO 80005 | $285,000 3 beds 3 baths |
|
13426 W 60th Pl, Arvada, CO 80004 | $484,900 4 beds 4 baths |
Real Estate Resources |
Arvada Apartments
There are 333 apartments found in and near the Arvada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Hart West Financial Inc. | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings