Most Recent Arvada Homes For Sale
| View All Arvada Homes For Sale | ||
|
6453 Oberon Rd, Arvada, CO 80004 | $290,000 6 beds, 4 baths |
|
6826 W 84th Cir #14, Arvada, CO 80003 | $173,000 2 beds, |
|
8021 W 78th Pl, Arvada, CO 80005 | $237,000 2 beds, 3 baths |
Real Estate Resources |
Arvada Apartments
There are 172 apartments found in and near the Arvada area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Interstate Mortgage Services Inc | 02/13/2012 | $1,230 | 4.250% | 0.501 | 4.320% | $823 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.754 | 3.878% | $1,995 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings